Feb 26, 2021
Financial Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $26,959.19 |
EBIT (Mil) (FY) | $50.20 |
EBIT (Mil) (MRQ) | $25.12 |
EBIT (Mil) (TTM) | $53.75 |
EBITDA (Mil) (FY) | $65.94 |
EBITDA (Mil) (MRQ) | $33.07 |
EBITDA (Mil) (TTM) | $69.83 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $132.29 |
Net Income Including Extraordinary Items (Mil) (FY) | $132.29 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.15 |
Diluted EPS Including Extraordinary Items (FY) | $0.15 |
Dividends
Yield (%) | 4.12 |
Dividend Record Date | |
Dividend Rate | 0.05% |
Ratios
Price to Revenue (TTM) | $0.05 |
Price to Revenue (MRQ) | $0.07 |
Price to Revenue (FY) | $0.04 |
Price To Cash Flow (TTM) | $9.23 |
Price to Cash Flow (MRQ) | $12.63 |
Price to Cash Flow (FY) | $6.67 |
Price to Book (MRQ) | $0.90 |
Price to Book (FY) | $0.89 |
Total Debt to Equity (MRQ) (%) | 1.25% |
Total Debt to Equity (FY) (%) | 2.71% |
Current Ratio (MRQ) | $1.75 |
Current Ratio (FY) | $1.45 |
Growth
5-Year Annual Dividend Growth Rate (%) | 18.30% |
5-Year Annual Revenue Growth Rate (%) | 3.58% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv