Cao

Financial Fundamentals - Annual Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 14,429.57 16,464.12 17,636.66 10,516.96 20,343.49
Revenue 14,429.57 16,464.12 17,636.66 10,516.96 20,343.49
Total Revenue 14,429.57 16,464.12 17,636.66 10,516.96 20,343.49
Cost of Revenue 14,378.98 16,428.73 17,605.96 10,471.08 20,285.04
Cost of Revenue, Total 14,378.98 16,428.73 17,605.96 10,471.08 20,285.04
Gross Profit 50.60 35.39 30.70 45.87 58.46
Selling/General/Administrative Expense 16.59 14.49 11.37 13.64 19.40
Selling/General/Administrative Expenses, Total 16.59 14.49 11.37 13.64 19.40
Amortization of Intangibles, Operating 0.07 -- -- -- --
Depreciation/Amortization 0.07 -- -- -- --
Interest Income - Operating -17.74 -3.29 -1.56 -4.60 -6.48
Investment Income - Operating -0.34 3.71 -0.35 -1.14 0.69
Interest/Investment Income - Operating -18.09 0.42 -1.92 -5.75 -5.79
Interest Expense (Income), Net-Operating, Total -18.09 0.42 -1.92 -5.75 -5.79
Impairment-Assets Held for Sale 1.16 0.20 -2.28 -- --
Other Unusual Expense (Income) 0.00 -0.82 -- -- --
Unusual Expense (Income) 1.16 -0.62 -2.28 -- --
Other, Net 14.52 0.15 0.95 1.37 1.20
Other Operating Expenses, Total 14.52 0.15 0.95 1.37 1.20
Total Operating Expense 14,393.23 16,443.17 17,614.08 10,480.35 20,299.84
Operating Income 36.35 20.96 22.57 36.61 43.65
Interest Expense - Non-Operating -0.29 -0.21 -0.18 -0.37 -1.46
Interest Expense, Net Non-Operating -0.29 -0.21 -0.18 -0.37 -1.46
Investment Income, Non-Operating 30.32 17.90 23.55 24.79 65.53
Interest/Investment Income, Non-Operating 30.32 17.90 23.55 24.79 65.53
Interest Income (Expense), Net-Non-Operating, Total 30.03 17.70 23.37 24.42 64.07
Other Non-Operating Income (Expense) -0.45 -0.95 -1.51 -0.79 -1.29
Other, Net -0.45 -0.95 -1.51 -0.79 -1.29
Net Income Before Taxes 65.93 37.71 44.43 60.24 106.43
Income Tax – Total 7.56 4.52 4.08 4.05 6.60
Income After Tax 58.37 33.19 40.35 56.19 99.83
Minority Interest 0.48 0.35 -- -- --
Net Income Before Extraordinary Items 58.86 33.53 40.35 56.19 99.83
Net Income 58.86 33.53 40.35 56.19 99.83
Income Available to Common Excluding Extraordinary Items 58.86 33.53 40.35 56.19 99.83
Income Available to Common Stocks Including Extraordinary Items 58.86 33.53 40.35 56.19 99.83
Basic Weighted Average Shares 860.18 860.18 860.18 860.18 860.18
Basic EPS Excluding Extraordinary Items 0.07 0.04 0.05 0.07 0.12
Basic EPS Including Extraordinary Items 0.07 0.04 0.05 0.07 0.12
Diluted Net Income 58.86 33.53 40.35 56.19 99.83
Diluted Weighted Average Shares 860.18 860.18 860.18 860.18 860.18
Diluted EPS Excluding Extraordinary Items 0.07 0.04 0.05 0.07 0.12
Diluted EPS Including Extraordinary Items 0.07 0.04 0.05 0.07 0.12
DPS - Common Stock Primary Issue 0.02 0.01 0.01 0.02 0.03
Gross Dividends - Common Stock 33.01 10.20 12.08 16.83 30.04
Impairment-Assets Held for Sale, Supplemental 8.65 -- -- -- --
Impairment-Assets Held for Use, Supplemental 3.38 0.02 0.03 0.95 0.01
Non-Recurring Items, Total 12.03 0.02 0.03 0.95 0.01
Total Special Items 13.19 -0.60 -2.25 0.95 0.01
Normalized Income Before Taxes 79.12 37.11 42.18 61.19 106.45
Effect of Special Items on Income Taxes 1.51 -0.07 -0.21 0.06 0.00
Income Taxes Excluding Impact of Special Items 9.07 4.45 3.87 4.11 6.60
Normalized Income After Taxes 70.05 32.66 38.31 57.08 99.84
Normalized Income Available to Common 70.53 33.01 38.31 57.08 99.84
Basic Normalized EPS 0.08 0.04 0.04 0.07 0.12
Diluted Normalized EPS 0.08 0.04 0.04 0.07 0.12
Amortization of Intangibles, Supplemental 1.12 0.69 0.15 0.20 0.26
Depreciation, Supplemental 7.45 9.18 9.38 11.84 11.62
Interest Expense, Supplemental 0.29 0.21 0.18 0.37 1.46
Rental Expense, Supplemental -- -- -- -- --
Stock-Based Compensation, Supplemental -- -- -- -- --
Equity in Affiliates, Supplemental 30.32 17.90 23.55 24.79 65.53
Minority Interest, Supplemental 0.48 0.35 -- -- --
Audit-Related Fees, Supplemental 0.54 0.41 -- -- --
All Other Fees Paid to Auditor, Supplemental 0.01 0.01 -- -- --
Gross Margin 0.35 0.21 0.17 0.44 0.29
Operating Margin 0.25 0.13 0.13 0.35 0.21
Pretax Margin 0.46 0.23 0.25 0.57 0.52
Effective Tax Rate 11.46 11.99 9.18 6.72 6.20
Net Profit Margin 0.41 0.20 0.23 0.53 0.49
Normalized EBIT 31.45 20.78 18.41 31.81 37.88
Normalized EBITDA 40.03 30.65 27.95 43.85 49.76
Current Tax - Total 5.85 2.97 0.72 0.24 1.17
Current Tax - Total 5.85 2.97 0.72 0.24 1.17
Deferred Tax - Domestic -- -- -- -- --
Deferred Tax - Total 0.00 0.45 0.81 2.35 0.90
Deferred Tax - Total 0.00 0.45 0.81 2.35 0.90
Other Tax 1.71 1.10 2.56 1.45 4.53
Income Tax - Total 7.56 4.52 4.08 4.05 6.60
Defined Contribution Expense - Domestic -- -- -- -- --
Total Pension Expense -- -- -- -- --
For a more complete picture of our financial results, please review our SGX Announcements

Copyright Refinitiv